| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 10 | Oct 26, 2025 | Mar 5, 2026 | 0 | 0 | 0 | |
| Drought | 6 | Oct 11, 2025 | Oct 22, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Mar 9, 2026 | — | 0 | 0 | 0 | |
| Games Benched | 38 | Nov 9, 2025 | Jan 31, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Oct 8, 2025 | Oct 9, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Oct 30, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Games Played | 9 | Oct 11, 2025 | Oct 28, 2025 | 1 | 0 | 1 | |
| Games Played | 5 | Mar 3, 2026 | Mar 10, 2026 | 1 | 0 | 1 | |
| Games Played | 4 | Feb 2, 2026 | Feb 28, 2026 | 0 | 0 | 0 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | CGY | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:06 |
| Mar 9 | CGY | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19:04 |
| Mar 7 | CGY | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19:02 |
| Mar 5 | CGY | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 17:36 |
| Mar 3 |
| CGY |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 17:37 |
| Feb 28 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| Feb 26 | CGY | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13:39 |
| Feb 4 | CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:18 |
| Feb 2 | CGY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:05 |
| Nov 7 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:25 |
| TOTAL | 0 | 1 | 1 | -4 | 6 | 5 | 0 | 159:20 |