| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 12 | Oct 21, 2025 | Nov 11, 2025 | 0 | 0 | 0 | |
| Drought | 9 | Nov 18, 2025 | Feb 28, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 9, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Mar 10, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Mar 3, 2026 | Mar 6, 2026 | 0 | 0 | 0 | |
| Games Benched | 31 | Dec 2, 2025 | Feb 4, 2026 | 0 | 0 | 0 | |
| Games Played | 26 | Oct 9, 2025 | Nov 30, 2025 | 3 | 1 | 2 | |
| Games Played | 8 | Feb 25, 2026 | — | 3 | 2 | 1 | |
| Point Streak | 2 | Nov 13, 2025 | Nov 15, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | DAL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16:00 |
| Mar 10 | DAL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14:12 |
| Mar 8 | DAL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13:45 |
| Mar 6 | DAL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 12:37 |
| Mar 3 |
| DAL |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 15:36 |
| Mar 2 | DAL | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 16:49 |
| Feb 28 | DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:33 |
| Feb 25 | DAL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:30 |
| Nov 30 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 |
| Nov 28 | DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:15 |
| TOTAL | 2 | 1 | 3 | +1 | 6 | 5 | 0 | 148:48 |