
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 14 | Dec 29, 2025 | Jan 27, 2026 | 0 | 0 | 0 | |
| Drought | 11 | Oct 9, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 7 | Nov 4, 2025 | Nov 22, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Dec 15, 2025 | Dec 23, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 4, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Games Benched | 9 | Jan 29, 2026 | Mar 3, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Oct 26, 2025 | Oct 28, 2025 | 0 | 0 | 0 | |
| Games Played | 39 | Oct 30, 2025 | Jan 22, 2026 | 9 | 2 | 7 | |
| Games Played | 9 | Oct 9, 2025 | Oct 25, 2025 | 0 | 0 | 0 | |
| Games Played | 4 | Mar 5, 2026 | — | 3 | 0 | 3 | |
| Point Streak | 3 | Dec 9, 2025 | Dec 13, 2025 | 4 | 0 | 4 | |
| Point Streak | 2 | Mar 10, 2026 | — | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NSH | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14:24 |
| Mar 10 | NSH | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11:32 |
| Mar 7 | NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:49 |
| Mar 5 | NSH | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13:08 |
| Jan 27 |
| NSH |
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
| 0 |
| 3:05 |
| Jan 22 | NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:51 |
| Jan 20 | NSH | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:19 |
| Jan 17 | NSH | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:25 |
| Jan 16 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 |
| Jan 13 | NSH | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13:31 |
| TOTAL | 0 | 3 | 3 | -3 | 2 | 3 | 0 | 112:30 |