
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 6 | Oct 13, 2025 | Oct 23, 2025 | 0 | 0 | 0 | |
| Drought | 6 | Jan 8, 2026 | Jan 18, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Nov 13, 2025 | Nov 20, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Mar 6, 2026 | — | 0 | 0 | 0 | |
| Drought | 3 | Nov 29, 2025 | Dec 4, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 13, 2025 | Dec 17, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 30, 2025 | Oct 31, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 8, 2025 | Dec 10, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 4, 2025 | Nov 7, 2025 | 0 | 0 | 0 | |
| Games Benched | 7 | Jan 22, 2026 | Feb 4, 2026 | 0 | 0 | 0 | |
| Games Benched | 3 | Nov 22, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Games Played | 27 | Nov 28, 2025 | Jan 21, 2026 | 11 | 3 | 8 | |
| Games Played | 21 | Oct 9, 2025 | Nov 20, 2025 | 6 | 3 | 3 | |
| Games Played | 8 | Feb 26, 2026 | — | 3 | 2 | 1 | |
| Point Streak | 2 | Oct 25, 2025 | Oct 28, 2025 | 3 | 2 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | DET | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24:12 |
| Mar 10 | DET | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21:20 |
| Mar 8 | DET | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20:27 |
| Mar 6 | DET | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20:28 |
| Mar 4 |
| DET |
| 1 |
| 1 |
| 2 |
| +1 |
| 2 |
| 3 |
| 0 |
| 24:03 |
| Mar 2 | DET | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22:52 |
| Feb 28 | DET | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21:37 |
| Feb 26 | DET | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 23:46 |
| Jan 21 | DET | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 26:45 |
| Jan 18 | DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21:58 |
| TOTAL | 3 | 1 | 4 | +1 | 17 | 14 | 0 | 227:28 |