
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Nov 28, 2025 | Dec 5, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Dec 21, 2025 | Dec 30, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Oct 13, 2025 | Oct 18, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Jan 3, 2026 | Jan 6, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Nov 2, 2025 | Nov 8, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Oct 22, 2025 | Oct 26, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 18, 2025 | Nov 20, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 17, 2026 | Jan 19, 2026 | 0 | 0 | 0 | |
| Games Benched | 10 | Jan 20, 2026 | Feb 26, 2026 | 0 | 0 | 0 | |
| Games Played | 49 | Oct 9, 2025 | Jan 19, 2026 | 26 | 5 | 21 | |
| Games Played | 6 | Feb 28, 2026 | — | 5 | 1 | 4 | |
| Point Streak | 3 | Nov 10, 2025 | Nov 15, 2025 | 4 | 1 | 3 | |
| Point Streak | 3 | Nov 22, 2025 | Nov 26, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Oct 9, 2025 | Oct 11, 2025 | 4 | 0 | 4 | |
| Point Streak | 2 | Jan 8, 2026 | Jan 11, 2026 | 3 | 1 | 2 | |
| Point Streak | 2 | Mar 4, 2026 | Mar 7, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NJD | 1 | 1 | 2 | -1 | 0 | 5 | 0 | 25:03 |
| Mar 8 | NJD | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 21:59 |
| Mar 7 | NJD | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 19:13 |
| Mar 4 | NJD | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 22:11 |
| Mar 3 |
| NJD |
| 0 |
| 0 |
| 0 |
| +1 |
| 2 |
| 3 |
| 0 |
| 23:05 |
| Feb 28 | NJD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20:10 |
| Jan 19 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 |
| Jan 17 | NJD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21:35 |
| Jan 14 | NJD | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 23:28 |
| Jan 12 | NJD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 22:38 |
| TOTAL | 1 | 6 | 7 | +3 | 4 | 28 | 0 | 208:53 |