
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 14 | Dec 27, 2025 | Jan 21, 2026 | 0 | 0 | 0 | |
| Drought | 12 | Oct 25, 2025 | Nov 19, 2025 | 0 | 0 | 0 | |
| Drought | 11 | Nov 26, 2025 | Dec 21, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Oct 8, 2025 | Oct 17, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Feb 2, 2026 | Feb 5, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 11, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Jan 27, 2026 | Jan 29, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 3, 2026 | Mar 7, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Feb 27, 2026 | Feb 28, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Dec 18, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Games Played | 30 | Oct 14, 2025 | Dec 16, 2025 | 5 | 0 | 5 | |
| Games Played | 25 | Dec 21, 2025 | Feb 25, 2026 | 5 | 2 | 3 | |
| Games Played | 5 | Mar 3, 2026 | — | 2 | 1 | 1 | |
| Games Played | 2 | Oct 8, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Point Streak | 2 | Jan 23, 2026 | Jan 24, 2026 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:17 |
| Mar 11 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:55 |
| Mar 9 | WSH | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 11:57 |
| Mar 7 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 |
| Mar 3 | WSH |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 8:47 |
| Feb 25 | WSH | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 8:51 |
| Feb 5 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:02 |
| Feb 3 | WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6:44 |
| Feb 2 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:42 |
| Jan 31 | WSH | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 6:13 |
| TOTAL | 2 | 2 | 4 | +2 | 0 | 12 | 0 | 84:07 |