
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 8 | Nov 9, 2025 | Dec 13, 2025 | 0 | 0 | 0 | |
| Drought | 7 | Jan 12, 2026 | Jan 24, 2026 | 0 | 0 | 0 | |
| Drought | 6 | Jan 31, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Dec 16, 2025 | Jan 8, 2026 | 0 | 0 | 0 | |
| Games Benched | 14 | Oct 9, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Games Benched | 10 | Dec 18, 2025 | Jan 5, 2026 | 0 | 0 | 0 | |
| Games Benched | 8 | Nov 21, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Games Benched | 5 | Mar 3, 2026 | — | 0 | 0 | 0 | |
| Games Played | 17 | Jan 8, 2026 | Mar 1, 2026 | 3 | 0 | 3 | |
| Games Played | 7 | Nov 6, 2025 | Nov 19, 2025 | 1 | 0 | 1 | |
| Games Played | 5 | Dec 8, 2025 | Dec 16, 2025 | 1 | 0 | 1 | |
| Point Streak | 2 | Jan 27, 2026 | Jan 29, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:26 |
| Feb 27 | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:40 |
| Feb 26 | MIN | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9:07 |
| Feb 4 | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:26 |
| Feb 2 | MIN |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1:52 |
| Jan 31 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 |
| Jan 29 | MIN | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:09 |
| Jan 27 | MIN | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11:44 |
| Jan 24 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| Jan 22 | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:10 |
| TOTAL | 0 | 2 | 2 | -2 | 2 | 8 | 0 | 113:25 |