
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 9 | Feb 26, 2026 | — | 0 | 0 | 0 | |
| Drought | 7 | Dec 23, 2025 | Jan 6, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Oct 26, 2025 | Dec 17, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Jan 13, 2026 | Jan 20, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 14, 2025 | Oct 21, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Jan 31, 2026 | Feb 4, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Jan 24, 2026 | Jan 27, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Oct 9, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Games Benched | 21 | Oct 31, 2025 | Dec 13, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Feb 25, 2026 | Mar 1, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 23, 2026 | Jan 25, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 2, 2026 | Jan 4, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 14, 2026 | Jan 15, 2026 | 0 | 0 | 0 | |
| Games Played | 7 | Dec 17, 2025 | Dec 31, 2025 | 2 | 1 | 1 | |
| Games Played | 6 | Mar 3, 2026 | — | 0 | 0 | 0 | |
| Games Played | 5 | Oct 9, 2025 | Oct 18, 2025 | 0 | 0 | 0 | |
| Games Played | 4 | Jan 6, 2026 | Jan 11, 2026 | 2 | 1 | 1 | |
| Games Played | 3 | Oct 25, 2025 | Oct 28, 2025 | 1 | 1 | 0 | |
| Games Played | 3 | Jan 27, 2026 | Jan 31, 2026 | 1 | 0 | 1 | |
| Games Played | 2 | Feb 4, 2026 | Feb 5, 2026 | 1 | 0 | 1 | |
| Goal Streak | 2 | Oct 23, 2025 | Oct 25, 2025 | 2 | 2 | 0 | |
| Point Streak | 2 | Oct 23, 2025 | Oct 25, 2025 | 2 | 2 | 0 | |
| Point Streak | 2 | Dec 20, 2025 | Dec 21, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:35 |
| Mar 10 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 |
| Mar 8 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| Mar 6 | VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:41 |
| Mar 4 | VGK |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 14:13 |
| Mar 3 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
| Mar 2 | NSH | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:35 |
| Feb 28 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
| Feb 26 | NSH | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16:20 |
| Feb 5 | NSH | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14:25 |
| TOTAL | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 120:17 |