
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 8 | Feb 5, 2026 | — | 0 | 0 | 0 | |
| Drought | 6 | Jan 14, 2026 | Jan 24, 2026 | 0 | 0 | 0 | |
| Drought | 6 | Dec 4, 2025 | Dec 15, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Nov 22, 2025 | Nov 30, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 20, 2025 | Dec 23, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 29, 2025 | Jan 3, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Jan 7, 2026 | Jan 10, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Nov 11, 2025 | Nov 15, 2025 | 0 | 0 | 0 | |
| Games Benched | 5 | Oct 21, 2025 | Oct 28, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Oct 9, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Nov 1, 2025 | Nov 6, 2025 | 0 | 0 | 0 | |
| Games Played | 50 | Nov 8, 2025 | — | 14 | 4 | 10 | |
| Games Played | 4 | Oct 13, 2025 | Oct 18, 2025 | 4 | 0 | 4 | |
| Point Streak | 2 | Oct 15, 2025 | Oct 16, 2025 | 4 | 0 | 4 | |
| Point Streak | 2 | Jan 25, 2026 | Jan 28, 2026 | 2 | 1 | 1 | |
| Point Streak | 2 | Feb 2, 2026 | Feb 3, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 |
| Mar 9 | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:12 |
| Mar 7 | OTT | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18:19 |
| Mar 5 | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:59 |
| Mar 3 | OTT |
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
| 0 |
| 14:19 |
| Feb 28 | OTT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:40 |
| Feb 26 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:23 |
| Feb 5 | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:35 |
| Feb 3 | OTT | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16:27 |
| Feb 2 | OTT | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 16:31 |
| TOTAL | 0 | 2 | 2 | +2 | 0 | 12 | 0 | 168:55 |