
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 6 | Dec 12, 2025 | Dec 22, 2025 | 0 | 0 | 0 | |
| Drought | 6 | Jan 16, 2026 | Jan 27, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Dec 1, 2025 | Dec 9, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Dec 29, 2025 | Jan 3, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Oct 15, 2025 | Oct 21, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Nov 18, 2025 | Nov 22, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Feb 26, 2026 | Mar 1, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Nov 11, 2025 | Nov 14, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 9, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 5, 2025 | Nov 6, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 30, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 25, 2025 | Oct 27, 2025 | 0 | 0 | 0 | |
| Games Played | 46 | Oct 9, 2025 | Jan 10, 2026 | 15 | 2 | 13 | |
| Games Played | 18 | Jan 16, 2026 | — | 8 | 2 | 6 | |
| Point Streak | 4 | Mar 4, 2026 | Mar 10, 2026 | 4 | 1 | 3 | |
| Point Streak | 2 | Nov 28, 2025 | Nov 29, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Feb 2, 2026 | Feb 4, 2026 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | STL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23:25 |
| Mar 10 | STL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 24:07 |
| Mar 8 | STL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 27:04 |
| Mar 6 | STL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 32:51 |
| Mar 4 |
| STL |
| 0 |
| 1 |
| 1 |
| -1 |
| 0 |
| 3 |
| 0 |
| 26:19 |
| Mar 1 | STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25:57 |
| Feb 28 | STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:43 |
| Feb 26 | STL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22:30 |
| Feb 4 | STL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 22:44 |
| Feb 2 | STL | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 21:48 |
| TOTAL | 2 | 5 | 7 | +2 | 0 | 12 | 0 | 248:28 |