
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 13 | Nov 23, 2025 | Dec 18, 2025 | 0 | 0 | 0 | |
| Drought | 9 | Nov 1, 2025 | Nov 20, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Jan 9, 2026 | Jan 17, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 17, 2025 | Oct 26, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Dec 28, 2025 | Jan 3, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Feb 2, 2026 | Feb 28, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Oct 9, 2025 | Oct 13, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Jan 22, 2026 | Jan 25, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 8, 2026 | Mar 9, 2026 | 0 | 0 | 0 | |
| Games Played | 64 | Oct 9, 2025 | — | 17 | 2 | 15 | |
| Point Streak | 2 | Oct 28, 2025 | Oct 30, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Jan 4, 2026 | Jan 7, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | CHI | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20:05 |
| Mar 9 | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:43 |
| Mar 8 | CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23:03 |
| Mar 6 | CHI | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 19:10 |
| Mar 3 |
| CHI |
| 0 |
| 0 |
| 0 |
| -2 |
| 0 |
| 0 |
| 0 |
| 25:47 |
| Mar 1 | CHI | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 24:24 |
| Feb 28 | CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23:09 |
| Feb 26 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:39 |
| Feb 4 | CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24:32 |
| Feb 2 | CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20:49 |
| TOTAL | 0 | 3 | 3 | -2 | 2 | 8 | 0 | 224:21 |