
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 8 | Oct 9, 2025 | Oct 25, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Jan 8, 2026 | Jan 13, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Nov 30, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 1, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 15, 2025 | Nov 17, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 23, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 29, 2025 | Dec 30, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Feb 28, 2026 | Mar 2, 2026 | 0 | 0 | 0 | |
| Games Played | 65 | Oct 9, 2025 | — | 56 | 23 | 33 | |
| Goal Streak | 3 | Jan 16, 2026 | Jan 19, 2026 | 7 | 5 | 2 | |
| Goal Streak | 3 | Dec 20, 2025 | Dec 27, 2025 | 5 | 3 | 2 | |
| Goal Streak | 2 | Oct 28, 2025 | Oct 30, 2025 | 3 | 2 | 1 | |
| Goal Streak | 2 | Nov 6, 2025 | Nov 8, 2025 | 3 | 2 | 1 | |
| Goal Streak | 2 | Jan 1, 2026 | Jan 3, 2026 | 4 | 2 | 2 | |
| Goal Streak | 2 | Jan 24, 2026 | Jan 29, 2026 | 4 | 3 | 1 | |
| Point Streak | 5 | Dec 17, 2025 | Dec 27, 2025 | 9 | 3 | 6 | |
| Point Streak | 4 | Feb 1, 2026 | Feb 26, 2026 | 5 | 1 | 4 | |
| Point Streak | 3 | Nov 6, 2025 | Nov 9, 2025 | 4 | 2 | 2 | |
| Point Streak | 3 | Jan 16, 2026 | Jan 19, 2026 | 7 | 5 | 2 | |
| Point Streak | 2 | Dec 7, 2025 | Dec 9, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Nov 19, 2025 | Nov 21, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Oct 28, 2025 | Oct 30, 2025 | 3 | 2 | 1 | |
| Point Streak | 2 | Jan 1, 2026 | Jan 3, 2026 | 4 | 2 | 2 | |
| Point Streak | 2 | Jan 24, 2026 | Jan 29, 2026 | 4 | 3 | 1 | |
| Point Streak | 2 | Mar 7, 2026 | Mar 10, 2026 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | CAR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19:38 |
| Mar 10 | CAR | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 17:45 |
| Mar 7 | CAR | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 16:01 |
| Mar 6 | CAR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 18:43 |
| Mar 4 |
| CAR |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 2 |
| 0 |
| 18:07 |
| Mar 2 | CAR | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 15:49 |
| Feb 28 | CAR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17:50 |
| Feb 26 | CAR | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 18:36 |
| Feb 5 | CAR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 18:20 |
| Feb 3 | CAR | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 16:26 |
| TOTAL | 3 | 6 | 9 | +2 | 10 | 18 | 0 | 177:15 |