
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 13 | Nov 24, 2025 | Jan 9, 2026 | 0 | 0 | 0 | |
| Drought | 7 | Jan 13, 2026 | Jan 27, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Jan 31, 2026 | Mar 5, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Nov 14, 2025 | Nov 20, 2025 | 0 | 0 | 0 | |
| Games Benched | 15 | Oct 9, 2025 | Nov 8, 2025 | 0 | 0 | 0 | |
| Games Benched | 9 | Dec 1, 2025 | Dec 16, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Feb 27, 2026 | Mar 3, 2026 | 0 | 0 | 0 | |
| Games Played | 23 | Dec 17, 2025 | Feb 25, 2026 | 2 | 0 | 2 | |
| Games Played | 9 | Nov 9, 2025 | Nov 26, 2025 | 3 | 2 | 1 | |
| Games Played | 4 | Mar 5, 2026 | Mar 10, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Mar 7, 2026 | Mar 9, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Nov 9, 2025 | Nov 12, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | UTA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17:58 |
| Mar 9 | UTA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14:17 |
| Mar 7 | UTA | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15:05 |
| Mar 5 | UTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:45 |
| Feb 25 |
| UTA |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 14:17 |
| Feb 4 | UTA | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14:47 |
| Feb 2 | UTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:00 |
| Jan 31 | UTA | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14:37 |
| Jan 29 | UTA | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11:19 |
| Jan 27 | UTA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:16 |
| TOTAL | 0 | 3 | 3 | +3 | 4 | 6 | 0 | 148:21 |