
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Jan 6, 2026 | Jan 18, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 16, 2025 | Oct 23, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 30, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 30, 2025 | Dec 2, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 13, 2025 | Dec 15, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 13, 2026 | Jan 15, 2026 | 0 | 0 | 0 | |
| Games Played | 46 | Oct 9, 2025 | Jan 12, 2026 | 36 | 7 | 29 | |
| Games Played | 17 | Jan 18, 2026 | — | 20 | 2 | 18 | |
| Goal Streak | 3 | Dec 3, 2025 | Dec 7, 2025 | 4 | 3 | 1 | |
| Goal Streak | 2 | Mar 6, 2026 | Mar 8, 2026 | 3 | 2 | 1 | |
| Point Streak | 6 | Jan 31, 2026 | Mar 2, 2026 | 9 | 0 | 9 | |
| Point Streak | 6 | Nov 4, 2025 | Nov 13, 2025 | 12 | 1 | 11 | |
| Point Streak | 5 | Dec 3, 2025 | Dec 11, 2025 | 7 | 4 | 3 | |
| Point Streak | 4 | Dec 18, 2025 | Dec 23, 2025 | 5 | 0 | 5 | |
| Point Streak | 2 | Nov 18, 2025 | Nov 20, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Jan 23, 2026 | Jan 27, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Mar 6, 2026 | Mar 8, 2026 | 3 | 2 | 1 | |
| Point Streak | 2 | Oct 11, 2025 | Oct 14, 2025 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | DAL | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 23:00 |
| Mar 10 | DAL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26:35 |
| Mar 8 | DAL | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 24:26 |
| Mar 6 | DAL | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 31:46 |
| Mar 3 |
| DAL |
| 0 |
| 0 |
| 0 |
| +2 |
| 2 |
| 2 |
| 0 |
| 20:55 |
| Mar 2 | DAL | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 20:17 |
| Feb 28 | DAL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 25:36 |
| Feb 25 | DAL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25:22 |
| Feb 4 | DAL | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 25:20 |
| Feb 2 | DAL | 0 | 2 | 2 | -1 | 2 | 3 | 0 | 26:18 |
| TOTAL | 2 | 12 | 14 | +9 | 6 | 22 | 0 | 249:35 |