
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 4 | Nov 29, 2025 | Dec 27, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 7, 2026 | — | 0 | 0 | 0 | |
| Drought | 3 | Jan 17, 2026 | Jan 21, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Oct 28, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 11, 2025 | Oct 13, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 8, 2026 | Jan 10, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Feb 2, 2026 | Feb 4, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Feb 28, 2026 | Mar 2, 2026 | 0 | 0 | 0 | |
| Games Benched | 8 | Dec 6, 2025 | Dec 22, 2025 | 0 | 0 | 0 | |
| Games Played | 29 | Dec 27, 2025 | — | 16 | 5 | 11 | |
| Games Played | 28 | Oct 9, 2025 | Dec 5, 2025 | 22 | 8 | 14 | |
| Goal Streak | 2 | Jan 12, 2026 | Jan 13, 2026 | 2 | 2 | 0 | |
| Goal Streak | 2 | Oct 25, 2025 | Oct 26, 2025 | 4 | 2 | 2 | |
| Goal Streak | 2 | Nov 17, 2025 | Nov 20, 2025 | 3 | 3 | 0 | |
| Goal Streak | 2 | Jan 3, 2026 | Jan 6, 2026 | 2 | 2 | 0 | |
| Point Streak | 5 | Nov 11, 2025 | Nov 20, 2025 | 9 | 4 | 5 | |
| Point Streak | 3 | Jan 23, 2026 | Jan 27, 2026 | 4 | 0 | 4 | |
| Point Streak | 3 | Jan 2, 2026 | Jan 6, 2026 | 3 | 2 | 1 | |
| Point Streak | 3 | Jan 12, 2026 | Jan 15, 2026 | 3 | 2 | 1 | |
| Point Streak | 2 | Oct 25, 2025 | Oct 26, 2025 | 4 | 2 | 2 | |
| Point Streak | 2 | Mar 4, 2026 | Mar 6, 2026 | 3 | 0 | 3 | |
| Point Streak | 2 | Nov 26, 2025 | Nov 28, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Oct 19, 2025 | Oct 21, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | VAN | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19:36 |
| Mar 9 | VAN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:26 |
| Mar 7 | VAN | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16:59 |
| Mar 6 | VAN | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 17:51 |
| Mar 4 |
| VAN |
| 0 |
| 2 |
| 2 |
| 0 |
| 2 |
| 2 |
| 0 |
| 16:56 |
| Mar 2 | VAN | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19:22 |
| Feb 28 | VAN | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:20 |
| Feb 25 | VAN | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 16:25 |
| Feb 4 | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:40 |
| Feb 2 | VAN | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15:49 |
| TOTAL | 0 | 4 | 4 | -4 | 4 | 13 | 0 | 168:24 |