
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 7 | Nov 26, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Drought | 6 | Dec 30, 2025 | Jan 8, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Dec 14, 2025 | Dec 23, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Feb 3, 2026 | Feb 28, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 11, 2025 | Oct 18, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Nov 8, 2025 | Nov 12, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Mar 8, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Jan 25, 2026 | Jan 27, 2026 | 0 | 0 | 0 | |
| Games Benched | 7 | Oct 22, 2025 | Nov 2, 2025 | 0 | 0 | 0 | |
| Games Benched | 4 | Nov 15, 2025 | Nov 22, 2025 | 0 | 0 | 0 | |
| Games Played | 32 | Nov 24, 2025 | Jan 27, 2026 | 15 | 10 | 5 | |
| Games Played | 11 | Jan 31, 2026 | — | 3 | 1 | 2 | |
| Games Played | 6 | Oct 9, 2025 | Oct 21, 2025 | 2 | 2 | 0 | |
| Games Played | 4 | Nov 6, 2025 | Nov 12, 2025 | 1 | 1 | 0 | |
| Goal Streak | 2 | Jan 20, 2026 | Jan 23, 2026 | 5 | 3 | 2 | |
| Goal Streak | 2 | Oct 21, 2025 | Nov 6, 2025 | 2 | 2 | 0 | |
| Point Streak | 3 | Dec 9, 2025 | Dec 13, 2025 | 4 | 2 | 2 | |
| Point Streak | 2 | Jan 14, 2026 | Jan 17, 2026 | 2 | 1 | 1 | |
| Point Streak | 2 | Jan 20, 2026 | Jan 23, 2026 | 5 | 3 | 2 | |
| Point Streak | 2 | Oct 21, 2025 | Nov 6, 2025 | 2 | 2 | 0 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NJD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:19 |
| Mar 8 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
| Mar 7 | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:28 |
| Mar 4 | NJD | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 14:36 |
| Mar 3 | NJD |
| 1 |
| 0 |
| 1 |
| +1 |
| 0 |
| 1 |
| 0 |
| 13:14 |
| Feb 28 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| Feb 26 | NJD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 11:47 |
| Feb 25 | NJD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:53 |
| Feb 5 | NJD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:34 |
| Feb 3 | NJD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:48 |
| TOTAL | 1 | 1 | 2 | -2 | 2 | 10 | 0 | 137:11 |