
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 13 | Jan 8, 2026 | Mar 3, 2026 | 0 | 0 | 0 | |
| Drought | 9 | Dec 6, 2025 | Dec 23, 2025 | 0 | 0 | 0 | |
| Drought | 7 | Oct 26, 2025 | Nov 6, 2025 | 0 | 0 | 0 | |
| Drought | 6 | Nov 10, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 29, 2025 | Jan 1, 2026 | 0 | 0 | 0 | |
| Games Benched | 8 | Oct 9, 2025 | Oct 23, 2025 | 0 | 0 | 0 | |
| Games Benched | 5 | Jan 24, 2026 | Feb 2, 2026 | 0 | 0 | 0 | |
| Games Played | 37 | Oct 25, 2025 | Jan 11, 2026 | 11 | 2 | 9 | |
| Games Played | 10 | Feb 4, 2026 | — | 2 | 1 | 1 | |
| Games Played | 4 | Jan 16, 2026 | Jan 22, 2026 | 0 | 0 | 0 | |
| Point Streak | 2 | Jan 3, 2026 | Jan 6, 2026 | 2 | 1 | 1 | |
| Point Streak | 2 | Dec 2, 2025 | Dec 4, 2025 | 3 | 0 | 3 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:47 |
| Mar 10 | NSH | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 24:31 |
| Mar 7 | NSH | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 20:59 |
| Mar 5 | NSH | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 20:57 |
| Mar 3 |
| NSH |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 21:44 |
| Mar 2 | NSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:24 |
| Feb 28 | NSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:01 |
| Feb 26 | NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:03 |
| Feb 5 | NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:09 |
| Feb 4 | NSH | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19:15 |
| TOTAL | 1 | 1 | 2 | +5 | 2 | 11 | 0 | 210:50 |