
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 13 | Oct 9, 2025 | Nov 15, 2025 | 0 | 0 | 0 | |
| Drought | 10 | Nov 22, 2025 | Dec 11, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 14, 2025 | Dec 18, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 12, 2026 | Jan 14, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Jan 6, 2026 | Jan 8, 2026 | 0 | 0 | 0 | |
| Games Benched | 18 | Jan 19, 2026 | — | 0 | 0 | 0 | |
| Games Benched | 3 | Oct 11, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Games Played | 34 | Nov 6, 2025 | Jan 17, 2026 | 10 | 3 | 7 | |
| Games Played | 6 | Oct 23, 2025 | Nov 2, 2025 | 0 | 0 | 0 | |
| Point Streak | 2 | Dec 28, 2025 | Dec 30, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Dec 20, 2025 | Dec 22, 2025 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 |
| Jan 15 | PHI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10:37 |
| Jan 14 | PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:09 |
| Jan 12 | PHI | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12:14 |
| Jan 10 | PHI |
| 0 |
| 1 |
| 1 |
| +1 |
| 0 |
| 0 |
| 0 |
| 11:10 |
| Jan 8 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:04 |
| Jan 6 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:07 |
| Jan 3 | PHI | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 10:41 |
| Dec 31 | PHI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:12 |
| Dec 30 | PHI | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13:24 |
| TOTAL | 1 | 3 | 4 | +1 | 11 | 11 | 0 | 104:57 |