
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 4 | Dec 14, 2025 | Dec 19, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Jan 26, 2026 | Jan 31, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Nov 20, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Oct 9, 2025 | Oct 15, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Oct 23, 2025 | Oct 28, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 9, 2026 | — | 0 | 0 | 0 | |
| Drought | 3 | Dec 5, 2025 | Dec 8, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 1, 2026 | Mar 5, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Jan 11, 2026 | Jan 15, 2026 | 0 | 0 | 0 | |
| Games Played | 50 | Oct 9, 2025 | Jan 21, 2026 | 26 | 13 | 13 | |
| Games Played | 15 | Jan 26, 2026 | — | 6 | 3 | 3 | |
| Goal Streak | 2 | Jan 17, 2026 | Jan 21, 2026 | 4 | 2 | 2 | |
| Goal Streak | 2 | Dec 1, 2025 | Dec 3, 2025 | 3 | 3 | 0 | |
| Goal Streak | 2 | Jan 7, 2026 | Jan 9, 2026 | 3 | 2 | 1 | |
| Point Streak | 3 | Jan 5, 2026 | Jan 9, 2026 | 4 | 2 | 2 | |
| Point Streak | 2 | Dec 1, 2025 | Dec 3, 2025 | 3 | 3 | 0 | |
| Point Streak | 2 | Dec 10, 2025 | Dec 12, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Nov 5, 2025 | Nov 8, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Dec 29, 2025 | Jan 1, 2026 | 3 | 0 | 3 | |
| Point Streak | 2 | Jan 17, 2026 | Jan 21, 2026 | 4 | 2 | 2 | |
| Point Streak | 2 | Feb 2, 2026 | Feb 4, 2026 | 3 | 1 | 2 | |
| Point Streak | 2 | Nov 12, 2025 | Nov 14, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | UTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:26 |
| Mar 10 | UTA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:21 |
| Mar 9 | UTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:18 |
| Mar 7 | UTA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17:02 |
| Mar 5 | UTA | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 14:25 |
| Mar 3 | UTA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:15 |
| Mar 1 | UTA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:15 |
| Feb 27 | UTA | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 15:33 |
| Feb 25 | UTA | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15:56 |
| Feb 4 | UTA | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19:30 |
| TOTAL | 2 | 2 | 4 | +2 | 4 | 21 | 0 | 163:01 |