
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 11 | Oct 18, 2025 | Nov 7, 2025 | 0 | 0 | 0 | |
| Drought | 7 | Feb 27, 2026 | — | 0 | 0 | 0 | |
| Drought | 6 | Jan 17, 2026 | Jan 27, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Nov 28, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Jan 5, 2026 | Jan 12, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Dec 21, 2025 | Dec 29, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Oct 9, 2025 | Oct 14, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 16, 2025 | Nov 19, 2025 | 0 | 0 | 0 | |
| Games Benched | 5 | Dec 11, 2025 | Dec 18, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Nov 9, 2025 | Nov 11, 2025 | 0 | 0 | 0 | |
| Games Played | 31 | Dec 20, 2025 | — | 8 | 1 | 7 | |
| Games Played | 16 | Oct 9, 2025 | Nov 7, 2025 | 1 | 0 | 1 | |
| Games Played | 12 | Nov 15, 2025 | Dec 8, 2025 | 5 | 0 | 5 | |
| Point Streak | 3 | Nov 21, 2025 | Nov 26, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Dec 8, 2025 | Dec 20, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Jan 29, 2026 | Jan 31, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Feb 4, 2026 | Feb 26, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:05 |
| Mar 10 | MIN | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 16:53 |
| Mar 8 | MIN | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17:48 |
| Mar 6 | MIN | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 16:08 |
| Mar 3 |
| MIN |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| 1 |
| 0 |
| 18:26 |
| Mar 1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 |
| Feb 27 | MIN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:17 |
| Feb 26 | MIN | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 18:58 |
| Feb 4 | MIN | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 20:30 |
| Feb 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:55 |
| TOTAL | 0 | 2 | 2 | +5 | 5 | 6 | 0 | 185:39 |