
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 8 | Jan 25, 2026 | Feb 27, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Oct 23, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Nov 28, 2025 | Dec 7, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Nov 8, 2025 | Nov 15, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Oct 13, 2025 | Oct 18, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 6, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Jan 6, 2026 | Jan 8, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Oct 7, 2025 | Oct 9, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 30, 2025 | Jan 2, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Dec 19, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 11, 2025 | Dec 13, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 12, 2026 | Jan 16, 2026 | 0 | 0 | 0 | |
| Games Played | 35 | Nov 24, 2025 | Feb 4, 2026 | 16 | 2 | 14 | |
| Games Played | 20 | Oct 7, 2025 | Nov 20, 2025 | 5 | 1 | 4 | |
| Games Played | 8 | Feb 26, 2026 | — | 4 | 0 | 4 | |
| Point Streak | 2 | Jan 17, 2026 | Jan 19, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Dec 15, 2025 | Dec 17, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Nov 24, 2025 | Nov 26, 2025 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | FLA | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22:52 |
| Mar 10 | FLA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21:42 |
| Mar 6 | FLA | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 25:37 |
| Mar 5 | FLA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22:19 |
| Mar 3 |
| FLA |
| 0 |
| 0 |
| 0 |
| -2 |
| 2 |
| 1 |
| 0 |
| 23:25 |
| Mar 1 | FLA | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 26:24 |
| Feb 27 | FLA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27:18 |
| Feb 26 | FLA | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 19:06 |
| Feb 4 | FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:06 |
| Feb 2 | FLA | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 20:15 |
| TOTAL | 0 | 4 | 4 | 0 | 12 | 12 | 0 | 231:04 |