
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 6 | Dec 13, 2025 | Dec 27, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 5, 2026 | — | 0 | 0 | 0 | |
| Drought | 3 | Jan 21, 2026 | Jan 29, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Dec 30, 2025 | Jan 3, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Nov 13, 2025 | Nov 16, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Nov 22, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Oct 25, 2025 | Oct 30, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Oct 9, 2025 | Oct 13, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Feb 5, 2026 | Feb 28, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Nov 2, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 8, 2026 | Jan 10, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Jan 15, 2026 | Jan 17, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 24, 2026 | Jan 26, 2026 | 0 | 0 | 0 | |
| Games Played | 50 | Oct 9, 2025 | Jan 21, 2026 | 21 | 2 | 19 | |
| Games Played | 9 | Jan 28, 2026 | Mar 1, 2026 | 3 | 1 | 2 | |
| Games Played | 3 | Mar 5, 2026 | — | 0 | 0 | 0 | |
| Point Streak | 3 | Dec 7, 2025 | Dec 11, 2025 | 3 | 1 | 2 | |
| Point Streak | 2 | Oct 16, 2025 | Oct 18, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Nov 18, 2025 | Nov 20, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Nov 28, 2025 | Nov 30, 2025 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:10 |
| Mar 7 | NYI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21:06 |
| Mar 5 | NYI | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19:29 |
| Mar 1 | NYI | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 22:12 |
| Feb 28 |
| NYI |
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 3 |
| 0 |
| 19:35 |
| Feb 26 | NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:43 |
| Feb 5 | NYI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19:40 |
| Feb 3 | NYI | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 20:43 |
| Feb 2 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:05 |
| Jan 31 | NYI | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19:16 |
| TOTAL | 1 | 2 | 3 | +2 | 2 | 11 | 0 | 202:59 |