| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 18 | Jan 4, 2026 | Feb 26, 2026 | 0 | 0 | 0 | |
| Drought | 6 | Oct 22, 2025 | Dec 21, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 27, 2025 | Dec 31, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Oct 11, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Games Benched | 24 | Oct 28, 2025 | Dec 14, 2025 | 0 | 0 | 0 | |
| Games Benched | 4 | Mar 4, 2026 | — | 0 | 0 | 0 | |
| Games Played | 28 | Dec 17, 2025 | Mar 3, 2026 | 4 | 1 | 3 | |
| Games Played | 9 | Oct 9, 2025 | Oct 26, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Oct 18, 2025 | Oct 21, 2025 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | NJD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 22:04 |
| Feb 28 | NJD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18:21 |
| Feb 26 | NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:53 |
| Feb 25 | NJD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:50 |
| Feb 5 |
| NJD |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19:44 |
| Feb 3 | NJD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:59 |
| Jan 31 | NJD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:29 |
| Jan 29 | NJD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18:51 |
| Jan 27 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:32 |
| Jan 25 | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:55 |
| TOTAL | 0 | 1 | 1 | -1 | 2 | 8 | 0 | 194:38 |