
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 14 | Jan 22, 2026 | Mar 8, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Jan 9, 2026 | Jan 15, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Dec 23, 2025 | Dec 30, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Dec 4, 2025 | Dec 7, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 19, 2025 | Oct 26, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 13, 2025 | Dec 16, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Nov 21, 2025 | Nov 26, 2025 | 0 | 0 | 0 | |
| Games Played | 25 | Nov 28, 2025 | Jan 17, 2026 | 15 | 3 | 12 | |
| Games Played | 16 | Jan 22, 2026 | — | 1 | 1 | 0 | |
| Games Played | 8 | Oct 26, 2025 | Nov 9, 2025 | 10 | 5 | 5 | |
| Games Played | 7 | Oct 7, 2025 | Oct 19, 2025 | 4 | 2 | 2 | |
| Games Played | 3 | Nov 15, 2025 | Nov 20, 2025 | 1 | 0 | 1 | |
| Goal Streak | 3 | Oct 30, 2025 | Nov 3, 2025 | 4 | 3 | 1 | |
| Goal Streak | 2 | Nov 7, 2025 | Nov 9, 2025 | 4 | 2 | 2 | |
| Point Streak | 4 | Jan 1, 2026 | Jan 7, 2026 | 6 | 1 | 5 | |
| Point Streak | 4 | Oct 28, 2025 | Nov 3, 2025 | 6 | 3 | 3 | |
| Point Streak | 3 | Nov 28, 2025 | Dec 2, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Dec 18, 2025 | Dec 20, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Nov 7, 2025 | Nov 9, 2025 | 4 | 2 | 2 | |
| Point Streak | 2 | Dec 10, 2025 | Dec 12, 2025 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:17 |
| Mar 9 | CHI | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 18:45 |
| Mar 8 | CHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 15:30 |
| Mar 6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 |
| Mar 3 |
| CHI |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| 0 |
| 0 |
| 14:05 |
| Mar 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:04 |
| Feb 28 | CHI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16:13 |
| Feb 26 | CHI | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17:08 |
| Feb 4 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| Feb 2 | CHI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:42 |
| TOTAL | 1 | 0 | 1 | -3 | 2 | 4 | 0 | 159:35 |