
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 11 | Dec 31, 2025 | Jan 28, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Nov 26, 2025 | Dec 2, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Dec 6, 2025 | Dec 15, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Nov 4, 2025 | Nov 16, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Mar 9, 2026 | — | 0 | 0 | 0 | |
| Drought | 3 | Oct 12, 2025 | Oct 28, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 20, 2025 | Nov 22, 2025 | 0 | 0 | 0 | |
| Games Benched | 5 | Oct 16, 2025 | Oct 26, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Feb 26, 2026 | Mar 2, 2026 | 0 | 0 | 0 | |
| Games Benched | 3 | Dec 16, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Nov 10, 2025 | Nov 15, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Oct 7, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 23, 2026 | Jan 26, 2026 | 0 | 0 | 0 | |
| Games Played | 14 | Dec 21, 2025 | Jan 20, 2026 | 4 | 2 | 2 | |
| Games Played | 13 | Nov 16, 2025 | Dec 10, 2025 | 3 | 1 | 2 | |
| Games Played | 6 | Oct 28, 2025 | Nov 8, 2025 | 2 | 1 | 1 | |
| Games Played | 3 | Mar 9, 2026 | — | 0 | 0 | 0 | |
| Games Played | 2 | Jan 31, 2026 | Feb 5, 2026 | 1 | 0 | 1 | |
| Games Played | 2 | Oct 12, 2025 | Oct 14, 2025 | 0 | 0 | 0 | |
| Point Streak | 2 | Dec 21, 2025 | Dec 23, 2025 | 3 | 1 | 2 | |
| Point Streak | 2 | Oct 30, 2025 | Nov 1, 2025 | 2 | 1 | 1 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| Mar 10 | NYR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:41 |
| Mar 9 | NYR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:22 |
| Mar 5 | NYR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13:11 |
| Feb 5 | NYR |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13:50 |
| Jan 31 | NYR | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 9:37 |
| Jan 28 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 |
| Jan 20 | NYR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5:43 |
| Jan 19 | NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:19 |
| Jan 17 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 |
| TOTAL | 0 | 2 | 2 | -2 | 2 | 7 | 0 | 105:29 |