
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 2 | Feb 26, 2026 | Feb 28, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Oct 11, 2025 | Oct 14, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 14, 2025 | Dec 16, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 29, 2025 | Dec 31, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 13, 2026 | Jan 15, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Jan 20, 2026 | Jan 22, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 6, 2026 | Mar 8, 2026 | 0 | 0 | 0 | |
| Games Benched | 9 | Nov 10, 2025 | Nov 25, 2025 | 0 | 0 | 0 | |
| Games Played | 41 | Nov 29, 2025 | — | 34 | 12 | 22 | |
| Games Played | 16 | Oct 8, 2025 | Nov 8, 2025 | 16 | 5 | 11 | |
| Goal Streak | 2 | Oct 16, 2025 | Oct 18, 2025 | 3 | 3 | 0 | |
| Goal Streak | 2 | Dec 21, 2025 | Dec 23, 2025 | 4 | 3 | 1 | |
| Point Streak | 5 | Oct 21, 2025 | Oct 28, 2025 | 6 | 1 | 5 | |
| Point Streak | 5 | Dec 4, 2025 | Dec 13, 2025 | 7 | 1 | 6 | |
| Point Streak | 5 | Jan 3, 2026 | Jan 12, 2026 | 5 | 0 | 5 | |
| Point Streak | 4 | Jan 24, 2026 | Jan 31, 2026 | 4 | 1 | 3 | |
| Point Streak | 3 | Dec 21, 2025 | Dec 27, 2025 | 5 | 3 | 2 | |
| Point Streak | 3 | Nov 1, 2025 | Nov 4, 2025 | 4 | 0 | 4 | |
| Point Streak | 2 | Oct 16, 2025 | Oct 18, 2025 | 3 | 3 | 0 | |
| Point Streak | 2 | Jan 17, 2026 | Jan 18, 2026 | 3 | 1 | 2 | |
| Point Streak | 2 | Feb 4, 2026 | Feb 25, 2026 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | EDM | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17:32 |
| Mar 10 | EDM | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 19:17 |
| Mar 8 | EDM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:11 |
| Mar 6 | EDM | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:30 |
| Mar 3 |
| EDM |
| 1 |
| 0 |
| 1 |
| +1 |
| 0 |
| 5 |
| 0 |
| 21:18 |
| Feb 28 | EDM | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17:37 |
| Feb 26 | EDM | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 19:22 |
| Feb 25 | EDM | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 20:12 |
| Feb 4 | EDM | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 22:50 |
| Feb 3 | EDM | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18:18 |
| TOTAL | 4 | 2 | 6 | -2 | 2 | 22 | 0 | 192:07 |