
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Oct 24, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Jan 22, 2026 | Jan 30, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Feb 4, 2026 | Mar 2, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 10, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Dec 18, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 10, 2026 | Jan 11, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Oct 13, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Games Benched | 14 | Nov 13, 2025 | Dec 9, 2025 | 0 | 0 | 0 | |
| Games Played | 29 | Dec 11, 2025 | Mar 2, 2026 | 17 | 5 | 12 | |
| Games Played | 16 | Oct 9, 2025 | Nov 11, 2025 | 10 | 3 | 7 | |
| Games Played | 5 | Mar 5, 2026 | — | 2 | 1 | 1 | |
| Point Streak | 4 | Dec 29, 2025 | Jan 4, 2026 | 4 | 1 | 3 | |
| Point Streak | 2 | Jan 13, 2026 | Jan 15, 2026 | 3 | 1 | 2 | |
| Point Streak | 2 | Jan 31, 2026 | Feb 3, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Oct 18, 2025 | Oct 21, 2025 | 3 | 1 | 2 | |
| Point Streak | 2 | Nov 2, 2025 | Nov 5, 2025 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 |
| Mar 10 | CBJ | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:39 |
| Mar 9 | CBJ | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 14:15 |
| Mar 7 | CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:59 |
| Mar 5 | CBJ |
| 1 |
| 0 |
| 1 |
| +1 |
| 0 |
| 1 |
| 0 |
| 14:58 |
| Mar 2 | CBJ | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:37 |
| Feb 28 | CBJ | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:21 |
| Feb 26 | CBJ | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:57 |
| Feb 4 | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 |
| Feb 3 | CBJ | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 15:30 |
| TOTAL | 1 | 2 | 3 | -1 | 6 | 13 | 0 | 144:40 |