
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 11 | Nov 21, 2025 | Dec 11, 2025 | 0 | 0 | 0 | |
| Drought | 6 | Jan 15, 2026 | Jan 24, 2026 | 0 | 0 | 0 | |
| Drought | 5 | Dec 15, 2025 | Dec 27, 2025 | 0 | 0 | 0 | |
| Drought | 5 | Mar 1, 2026 | Mar 10, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Jan 8, 2026 | Jan 11, 2026 | 0 | 0 | 0 | |
| Drought | 3 | Nov 4, 2025 | Nov 9, 2025 | 0 | 0 | 0 | |
| Games Benched | 12 | Oct 9, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Games Played | 52 | Nov 4, 2025 | — | 17 | 4 | 13 | |
| Point Streak | 3 | Jan 1, 2026 | Jan 6, 2026 | 3 | 1 | 2 | |
| Point Streak | 2 | Nov 11, 2025 | Nov 13, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Jan 31, 2026 | Feb 2, 2026 | 2 | 0 | 2 | |
| Point Streak | 2 | Feb 25, 2026 | Feb 27, 2026 | 2 | 0 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | WPG | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13:57 |
| Mar 10 | WPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:15 |
| Mar 7 | WPG | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:15 |
| Mar 5 | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:01 |
| Mar 3 | WPG |
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 2 |
| 0 |
| 16:40 |
| Mar 1 | WPG | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:58 |
| Feb 27 | WPG | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 16:30 |
| Feb 25 | WPG | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12:24 |
| Feb 4 | WPG | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:06 |
| Feb 2 | WPG | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16:01 |
| TOTAL | 0 | 4 | 4 | -2 | 4 | 11 | 0 | 152:07 |