
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Oct 28, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Drought | 4 | Nov 14, 2025 | Nov 24, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 29, 2026 | Jan 31, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Oct 14, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Games Played | 61 | Oct 9, 2025 | Mar 3, 2026 | 59 | 22 | 37 | |
| Games Played | 3 | Mar 7, 2026 | — | 2 | 0 | 2 | |
| Goal Streak | 2 | Jan 6, 2026 | Jan 8, 2026 | 2 | 2 | 0 | |
| Goal Streak | 2 | Oct 23, 2025 | Oct 25, 2025 | 4 | 3 | 1 | |
| Goal Streak | 2 | Nov 26, 2025 | Nov 28, 2025 | 5 | 2 | 3 | |
| Point Streak | 8 | Dec 9, 2025 | Dec 23, 2025 | 11 | 2 | 9 | |
| Point Streak | 6 | Jan 11, 2026 | Jan 22, 2026 | 13 | 5 | 8 | |
| Point Streak | 5 | Oct 18, 2025 | Oct 26, 2025 | 7 | 3 | 4 | |
| Point Streak | 4 | Mar 2, 2026 | Mar 10, 2026 | 4 | 1 | 3 | |
| Point Streak | 3 | Nov 6, 2025 | Nov 10, 2025 | 4 | 1 | 3 | |
| Point Streak | 2 | Feb 2, 2026 | Feb 4, 2026 | 5 | 2 | 3 | |
| Point Streak | 2 | Dec 2, 2025 | Dec 4, 2025 | 3 | 1 | 2 | |
| Point Streak | 2 | Jan 6, 2026 | Jan 8, 2026 | 2 | 2 | 0 | |
| Point Streak | 2 | Nov 26, 2025 | Nov 28, 2025 | 5 | 2 | 3 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | NSH | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23:14 |
| Mar 10 | NSH | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19:39 |
| Mar 7 | NSH | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21:20 |
| Mar 3 | NSH | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 18:36 |
| Mar 2 |
| NSH |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 7 |
| 0 |
| 21:33 |
| Feb 28 | NSH | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 22:02 |
| Feb 26 | NSH | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 18:40 |
| Feb 5 | NSH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21:11 |
| Feb 4 | NSH | 0 | 3 | 3 | +1 | 2 | 1 | 0 | 19:48 |
| Feb 2 | NSH | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 20:52 |
| TOTAL | 4 | 6 | 10 | +3 | 6 | 28 | 0 | 206:55 |