
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Nov 20, 2025 | Nov 29, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Feb 4, 2026 | Feb 26, 2026 | 0 | 0 | 0 | |
| Drought | 2 | Mar 10, 2026 | — | 0 | 0 | 0 | |
| Drought | 2 | Oct 28, 2025 | Nov 1, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 9, 2025 | Nov 11, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 18, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Jan 19, 2026 | Jan 21, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 8, 2026 | Jan 10, 2026 | 0 | 0 | 0 | |
| Games Played | 41 | Oct 9, 2025 | Jan 6, 2026 | 28 | 15 | 13 | |
| Games Played | 21 | Jan 12, 2026 | — | 16 | 7 | 9 | |
| Goal Streak | 3 | Dec 22, 2025 | Dec 28, 2025 | 4 | 4 | 0 | |
| Goal Streak | 2 | Oct 23, 2025 | Oct 25, 2025 | 3 | 3 | 0 | |
| Goal Streak | 2 | Jan 6, 2026 | Jan 12, 2026 | 2 | 2 | 0 | |
| Goal Streak | 2 | Jan 25, 2026 | Jan 27, 2026 | 4 | 2 | 2 | |
| Point Streak | 6 | Dec 22, 2025 | Jan 2, 2026 | 7 | 4 | 3 | |
| Point Streak | 4 | Dec 4, 2025 | Dec 10, 2025 | 4 | 1 | 3 | |
| Point Streak | 4 | Jan 23, 2026 | Jan 29, 2026 | 6 | 2 | 4 | |
| Point Streak | 3 | Oct 16, 2025 | Oct 20, 2025 | 3 | 1 | 2 | |
| Point Streak | 3 | Jan 6, 2026 | Jan 14, 2026 | 3 | 2 | 1 | |
| Point Streak | 2 | Oct 9, 2025 | Oct 11, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Oct 23, 2025 | Oct 25, 2025 | 3 | 3 | 0 | |
| Point Streak | 2 | Dec 14, 2025 | Dec 16, 2025 | 2 | 1 | 1 | |
| Point Streak | 2 | Mar 4, 2026 | Mar 7, 2026 | 3 | 0 | 3 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | SEA | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 17:39 |
| Mar 10 | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:21 |
| Mar 7 | SEA | 0 | 2 | 2 | -2 | 2 | 4 | 0 | 16:14 |
| Mar 4 | SEA | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 17:29 |
| Mar 2 |
| SEA |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 16:55 |
| Feb 28 | SEA | 2 | 1 | 3 | +2 | 0 | 3 | 0 | 15:59 |
| Feb 26 | SEA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19:02 |
| Feb 25 | SEA | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17:58 |
| Feb 4 | SEA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:23 |
| Feb 3 | SEA | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 15:42 |
| TOTAL | 3 | 4 | 7 | -5 | 8 | 24 | 0 | 175:42 |