
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Drought | 5 | Jan 10, 2026 | Jan 29, 2026 | 0 | 0 | 0 | |
| Drought | 4 | Oct 7, 2025 | Oct 14, 2025 | 0 | 0 | 0 | |
| Drought | 3 | Nov 8, 2025 | Nov 14, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Oct 28, 2025 | Oct 30, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Nov 21, 2025 | Nov 22, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 18, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Dec 23, 2025 | Dec 28, 2025 | 0 | 0 | 0 | |
| Drought | 2 | Feb 5, 2026 | Feb 26, 2026 | 0 | 0 | 0 | |
| Games Benched | 5 | Jan 13, 2026 | Jan 21, 2026 | 0 | 0 | 0 | |
| Games Played | 44 | Oct 7, 2025 | Jan 11, 2026 | 33 | 4 | 29 | |
| Games Played | 16 | Jan 22, 2026 | — | 11 | 2 | 9 | |
| Point Streak | 5 | Dec 9, 2025 | Dec 16, 2025 | 7 | 2 | 5 | |
| Point Streak | 3 | Feb 28, 2026 | Mar 3, 2026 | 4 | 1 | 3 | |
| Point Streak | 3 | Mar 7, 2026 | Mar 10, 2026 | 5 | 1 | 4 | |
| Point Streak | 3 | Oct 23, 2025 | Oct 27, 2025 | 6 | 0 | 6 | |
| Point Streak | 3 | Nov 1, 2025 | Nov 6, 2025 | 3 | 1 | 2 | |
| Point Streak | 2 | Oct 16, 2025 | Oct 18, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Nov 26, 2025 | Nov 28, 2025 | 2 | 0 | 2 | |
| Point Streak | 2 | Dec 1, 2025 | Dec 4, 2025 | 3 | 0 | 3 | |
| Point Streak | 2 | Dec 30, 2025 | Jan 1, 2026 | 4 | 0 | 4 | |
| Point Streak | 2 | Jan 4, 2026 | Jan 8, 2026 | 3 | 1 | 2 |
| Date | Team | G | A | PTS | +/- | PIM | SOG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | PIT | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 26:26 |
| Mar 10 | PIT | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 28:01 |
| Mar 8 | PIT | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 24:20 |
| Mar 7 | PIT | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 26:12 |
| Mar 5 |
| PIT |
| 0 |
| 0 |
| 0 |
| -1 |
| 2 |
| 3 |
| 0 |
| 23:05 |
| Mar 3 | PIT | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 21:18 |
| Mar 1 | PIT | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 21:58 |
| Feb 28 | PIT | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 24:14 |
| Feb 26 | PIT | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 21:41 |
| Feb 5 | PIT | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 22:47 |
| TOTAL | 2 | 7 | 9 | +5 | 2 | 29 | 0 | 240:02 |