
| Type | Length | Start | End | PTS | G | A | Active |
|---|---|---|---|---|---|---|---|
| Games Benched | 7 | Nov 24, 2025 | Dec 6, 2025 | 0 | 0 | 0 | |
| Games Benched | 4 | Nov 8, 2025 | Nov 15, 2025 | 0 | 0 | 0 | |
| Games Benched | 4 | Feb 26, 2026 | Mar 5, 2026 | 0 | 0 | 0 | |
| Games Benched | 3 | Oct 20, 2025 | Oct 26, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Oct 30, 2025 | Nov 4, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Dec 23, 2025 | Dec 29, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Oct 7, 2025 | Oct 11, 2025 | 0 | 0 | 0 | |
| Games Benched | 3 | Dec 10, 2025 | Dec 15, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Jan 17, 2026 | Jan 19, 2026 | 0 | 0 | 0 | |
| Games Benched | 2 | Dec 18, 2025 | Dec 20, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Nov 18, 2025 | Nov 20, 2025 | 0 | 0 | 0 | |
| Games Benched | 2 | Oct 14, 2025 | Oct 16, 2025 | 0 | 0 | 0 | |
| Games Played | 5 | Jan 5, 2026 | Jan 14, 2026 | 0 | 0 | 0 | |
| Games Played | 3 | Jan 29, 2026 | Feb 5, 2026 | 0 | 0 | 0 | |
| Losing Game | 12 | Nov 16, 2025 | Jan 20, 2026 | 0 | 0 | 0 | |
| Losing Game | 4 | Jan 29, 2026 | Mar 7, 2026 | 0 | 0 | 0 | |
| Losing Streak | 12 | Nov 16, 2025 | Jan 20, 2026 | 0 | 0 | 0 | |
| Losing Streak | 4 | Jan 29, 2026 | Mar 7, 2026 | 0 | 0 | 0 | |
| Win Streak | 3 | Oct 18, 2025 | Nov 7, 2025 | 0 | 0 | 0 | |
| Winning Game | 3 | Oct 18, 2025 | Nov 7, 2025 | 0 | 0 | 0 |
| Date | Team | DEC | SA | SV | GA | SV% | TOI | SO |
|---|---|---|---|---|---|---|---|---|
| Mar 10 | NYR | W | 21 | 21 | 0 | 1.000 | 59:44 | |
| Mar 7 | NYR | L | 34 | 29 | 5 | 0.853 | 57:35 | |
| Feb 5 | NYR | L | 42 | 41 | 1 | 0.976 | 59:14 | |
| Jan 31 | NYR | L | 33 | 28 | 5 | 0.848 | 58:44 | |
| Jan 29 |
| NYR |
| L |
| 21 |
| 19 |
| 2 |
| 0.905 |
| 58:51 |
| Jan 26 | NYR | W | 24 | 21 | 3 | 0.875 | 63:49 |
| Jan 20 | NYR | L | 27 | 23 | 4 | 0.852 | 57:06 |
| Jan 14 | NYR | L | 17 | 11 | 6 | 0.647 | 32:23 |
| Jan 12 | NYR | L | 28 | 25 | 3 | 0.893 | 58:08 |
| Jan 10 | NYR | L | 20 | 14 | 6 | 0.700 | 31:26 |
| TOTAL | 2W-8L | 267 | 232 | 35 | 0.869 | 537:00 | 1 |